Web EndMemo


Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 0 52714.285 68.235
Vitamin B-6 mcg 0.044 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.074 45 0.181
Vitamin K ug 2.222 1640 0.691
Phosphorus (P) mg 385.185 9913.043 92.857
Potassium (K) mg 155.555 16500 174.897
Manganese (Mn) mg 3.066 88.1 31.25
Sodium (Na) mg 1203.703 38750 0.993
Selenium (Se) ug 17.777 1917.107 136.283
Calcium (Ca) mg 18.518 7369.565 3.513
Zinc (Zn) mg 0.37 90.809 0.551
Iron (Fe) mg 2.592 97.692 1.142
Magnesium (Mg) mg 14.814 532.627 20
Copper (Cu) mg 0.074 14.588 0.086
Energy (Calories) KCal 348.148 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 6.703 61.305 4.692
Total Dietary Fiber g 1.481 51.173 1.088
Sugars g 8.148 100 1.684
Carbon Hydrote g 47.518 100 16
Fat g 14.703 100 3.268
Total Saturated fatty acids g 3.703 51.366 0.809
Total polyunsaturated fatty acids g 1.951 65.698 0.51
Pantothenic acid g 0.355 35.5 0.273
Total monounsaturated fatty acids g 8.218 74.647 0.949
Moisture (water) g 27.814 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 137.037 2690 19.78
Lutein + Zeaxanthin ug 11.111 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 3.066 88.1 0.993
Thiamin mg 0.348 9.02 0.073
Riboflavin mg 0.218 8.06 0.126





See Also: